All hourly time information is given in UTC and end time, unless noted otherwise. If another timezone is used, the HTTP-header X-Timezone will carry its identifier.
Where a termin-attribute is given, only the date part of a time string is valid.
The possible termin-strings are: D (Day/Tag), V (Morning/Vormittag), N (Afternoon/Nachmittag), A (Evening/Abend).
Latitude and longitude coordinates are always given in the N/E decimal format. Negative coordinates are in the S/W regions.
For all points in Switzerland, altitude information is automatically available.
Output formats are: XML, JSON/JSONP, CSV, serialised PHP. Additionally custom formats can be created, i.e. images, text etc.
Worldwide, with especially detailed models in Switzerland and Europe.
The following list contains a selection of available parameters. More can be implemented at your request. Most can either be delivered as hourly values or for a termin-timerange.
You can access a sample termin-based XML for Berne here.
| Name | Content | Unit |
|---|---|---|
| tt | Temperature 2m above ground | °C |
| tx | Maximum temperature 2m above ground | °C |
| tn | Minimum temperature 2m above ground | °C |
| td | Dew point 2m above ground | °C |
| rh | Relative humidity 2m above ground | % |
| rr | Rain rate, total precipitation | mm |
| rrp | Probability of rain | % |
| th | Probability of thunder | % |
| ff | Wind speed | km/h |
| fx | Maximum wind gust | km/h |
| dd | Wind direction | ° or N/S/W/E |
| n | Total cloud coverage | octa |
| ss | Sunshine duration | min |
| rad | Global radiation | W/m^2 |
| sy | Weather symbol as defined by Meteotest (Details) | #1-15 |
| synop | Synop code | #1-99 |
| zerodeg | Height of zero degree level | m a.s.l./m ü.M. |
Primarily in Switzerland. Measurements provided by Meteo Schweiz. For a directory of their stations, please consult our SwissMetNet-station list.
The following list contains a selection of available parameters. More can be implemented at your request. Most are hourly values.
| Name | Content | Unit |
|---|---|---|
| tt | Temperature 2m above ground | °C |
| tb | Temperature on ground | °C |
| tx | Maximum temperature 2m above ground | °C |
| tn | Minimum temperature 2m above ground | °C |
| td | Dew point 2m above ground | °C |
| rh | Relative humidity 2m above ground | % |
| rr | Rain rate, total precipitation | mm |
| snow | Total snow height | cm |
| newsnow | Increase of snow | cm |
| gn | Lightning strokes nearby | # |
| gf | Lightning strokes far | # |
| ss | Sunshine duration | min |
| fx | Maximum wind gust | km/h |
| dd | Wind direction | ° |
| rad | Global radiation | W/m^2 |
| ss | Sunshine duration | min |
| etp | Evapotranspiration | mm |
| qff | Pressure | hPa |
| dp | Pressure change | hPa/h |
| h850 | Geopontential on 850 hPa | gpm |
| h700 | Geopontential on 700 hPa | gpm |
For more information: Do not hesitate to contact us.